Tuesday 30 January 2007
DATE | EVENT |
---|---|
27 March 2007 | Board of Directors meeting for the approval of the draft financial statements and the consolidated financial statements as at 31 December 2006 The draft and consolidated financial statements as at 31 December 2006 will be made available within the 31 March 2007 with exemption from issuing 4th Quarterly Report 2006 |
27 April 2007 | Shareholders’ meeting (first call) for the approval of the financial statements as at 31 December 2006 |
10 May 2007 | Board of Directors meeting for approval of the consolidated Quarterly Report as at 31 March 2007 |
13 September 2007 | Board of Directors meeting for approval of the consolidated Half- Year Report as at 30 June 2007 The consolidated Half-Year Report as at 30 June 2007 will be made available within the 13 September 2007 with exemption from issuing 2th Quarterly Report 2007. |
8 November 2007 | Board of Directors meeting for approval of the consolidated Quarterly Report as at 30 September 2007 |
Downloads:

Last updated 06/19/2014