CORPORATE CALENDAR - YEAR 2022
DATE | EVENT |
10 February 2022 | Board of Directors meeting for the approval of the draft financial statements and the consolidated financial statements as at December 31, 2021 |
14 April 2022 | Shareholders’ meeting for the approval of the financial statements as at December 31, 2021 |
5 May 2022 | Board of Directors meeting for approval of the interim report on operations at March 31, 2022* |
28 July 2022 | Board of Directors meeting for approval of the half-year report as at June 30, 2022 |
8 November 2022 | Board of Directors meeting for approval of the interim report on operations as at September 30, 2022* |
* It is an additional periodic financial disclosure set forth in art. 82-ter of the Issuers’ Regulation in the form of a press release that will be made available to the public at the Registered Office and may be consulted on the Bank’s website as well as on the authorised storage platform.

Last updated 06/13/2022