Income statement

 9M20141H20141Q2014FY 20139M2013
10. Interest and similar income 251,731 156,756 78,292 316,921 235,895
20. Interest and similar expense -89,673 -54,620 -27,115 -122,616 -93,934
30. Net interest income 162,058 102,136 51,177 194,305 141,961
40. Commission income 102,789 64,090 30,391 129,857 93,501
50. Commission expense -13,795 -8,325 -3,860 -16,623 -14,945
60. Net commission income 88,994 55,765 26,531 113,234 78,556
70. Dividends and similar income 133 88   117 117
80. Net trading income 1,522 1,185 611 1,608 1,534
90. Net hedging gains (losses -1,185 -1,082 -1,073 4 -26
100. Gains (losses) on disposal or repurchase of: 51,145 42,905 28,336 39,736 31,127
  a) loans -448 -448 16,426 -1,402 -503
  b) financial assets available for sale 40,807 32,244   41,686 31,959
  c) attività finanziarie detenute sino alla scadenza 12,428 12,428 12,428 - -
  d) financial liabilities (1,642) -1,319 -518 -548 -329
110. Net results on financial assets and liabilities designated at fair value (440) -367 -378 -1,406 -857
120. Net interest and other banking income 302,227 200,630 105,204 347,598 252,412
130. Net impairment adjustments to: -89,052 -55,392 -21,452 -139,220 -97,787
  a) loans -89,894 -56,259 -21,503 -136,927 -97,853
  b) financial assets available for sale 17 215 254 -601 -
  d) other financial assets 825 652 -203 -1,692 66
140. Net profit from financial activities 213,175 145,238 83,752 208,378 154,625
170. Net profit from financial and insurance activities 213,175 145,238 83,752 208,378 154,625
180. Administrative costs: -183,830 -114,363 -55,899 -239,108 -183,276
  a) payroll costs -110,339 -68,321 -33,611 -150,597 -119,907
  b) other administrative costs -73,491 -46,042 -22,288 -88,511 -63,369
190. Net provisions for risks and charges 1,083 459 -531 -10,925 -4,555
200. Net adjustments to property, plant and equipment -4,805 -2,929 -1,452 -5,753 -4,326
210. Net adjustments to intangible assets -832 -520 -257 -933 -693
220. Other operating charges/income 30,874 20,275 9,159 34,530 27,834
230. Operating costs -157,510 -97,078 -48,980 -222,189 -165,016
240. Profit (loss) from equity investments 10,385 557 174 13,886 13,725
280. Profit (loss) from current operations before tax 66,050 48,717 34,946 75 3,334
290. Income taxes on current operations -20,982 -17,568 -12,924 -4,973 -8,376
300. Profit (loss) from current operations after tax 45,068 31,149 22,022 -4,898 -5,042
320. Net profit (loss) for the period 45,068 31,149 22,022 -4,898 -5,042
330. Net profit (loss) pertaining to minority interests 485 -46 -25 -102 -71
340. Parent Company net profit (loss) 45,553 31,103 21,997 -5,000 -5,113

Last updated 12/21/2014